PRE-STATE
VEHICLE
TYPE
ATTRIBUTES
REGISTRATION
CODING
MORE
INFORMATION

Texas: How Many

TEXAS REGISTRATION FIGURES
 
       PASSENGER      TRUCK      M/C     TRAILER    BUS    S/C    EXEMPT
1917     194,720        -        3,468      -        -      -       -
1918     250,201        -        2,496      -        -      -       -
1919     331,721        -        3,889      -        -      -       -
1920     430,377        -        4,290      -        -      -       -   
1921     470,575        -        3,905      -        -      -       -
1922     531,608        -        3,401      -        -      -       -
1923     695,822        -        3,346      -        -      -       -
1924     769,913      65,536     2,738     2,373     -      -       -
1925     887,235      88,207     2,780     5,198     -      -       -   
1926     941,791     104,794     2,688     7,285   4,158    -       -
1927     995,366     114,874     3,103    10,379   3,260    -       -
1928   1,058,695     153,902     3,507    12,129   5,850    -       -
1929   1,167,370     183,487     4,064    17,165   4,341    -       -
1930   1,158,415     206,528     4,066    30,465   1,649   625      -   
1931   1,091,134     213,105     3,857    35,283   1,429   628      -
1932   1,005,593     191,299     3,375    36,304     795   484      ?
1933   1,012,541     188,657     3,362    36,238     671   379      ?
1934   1,089,818     227,290a    3,519    37,153     788   314      ?
1935   1,126,486     257,568a    3,409    38,486     765   235      ?   
1936   1,194,002     284,573a    3,486    42,443     859   219    12,365
1937   1,229,216     313,343a    3,795    47,956     882   169    17,172
1938   1,236,509     318,984a    4,004    51,141     835   164    18,403
1939   1,287,074     335,568a    4,607    54,102     818   139    20,199
1940   1,364,067     354,686a    4,726    57,298     894   109    20,283
1941   1,387,183     355,356a    4,823    61,552   1,035   116    20,756
1942   1,317,402     300,634a    6,483    59,000   1,499   103    19,174
1943   1,271,139     282,144a    6,278    44,492   1,713    68    18,472
1944   1,262,686     288,017a    8,126    45,450   1,883    57    18,934
1945   1,305,058     314,991a   11,294    60,007   1,941    84    20,233
1946   1,439,361     256,501    17,327    82,793   2,017    75    22,662
1947   1,605,081     278,435    24,194    97,568   2,005   107    26,352
1948   1,778,786     310,882    28,903    93,937   2,078    70    27,493
1949   2,045,766     337,990    28,921   102,751   1,931    60    32,615
1950   2,316,318     373,278    27,324   114,590   1,892    46    32,904
1951   2,412,870     393,962    27,356   127,485   1,899    42    36,013
1952   2,473,044     402,124    28,502   139,304   1,893    -     39,772
1953   2,617,957     416,484    27,828   147,171   1,957    -     42,695
1954   2,798,122     442,603    27,876   161,528   1,650    -     46,134
1955   3,023,201     526,223    29,204   186,724   1,550    -     52,026
1956   3,115,931     543,154    31,993   214,226   1,221    -     58,636
1957   3,231,495     562,347    35,583   237,844   1,331    -     70,142
1958   3,291,904     578,245    41,385   269,353   1,257    -     80,968
1959   3,425,599     610,160    45,739   295,864   1,156    -     91,838
1960   3,512,620     631,009    46,212   320,910   1,216    -    102,994
1961   3,639,208     662,096    46,124   341,509   1,207    -    107,454
1962   3,832,445     703,597    46,492   362,399   1,216    -     85,856
1963   4,016,616     752,279    47,266   383,755   1,215    -     89,147
1964   4,197,483     808,825    50,510   402,469   1,178    -     94,287
1965   4,291,048     857,485    58,715   415,918   1,183    -    100,610
1966   4,440,214     913,423    73,566   439,779   1,135    -    103,798
1967   4,586,621     971,758    87,830   472,154     898    -    107,742
1968   4,799,870   1,062,828    94,153   492,605     875    -    111,720
1969   4,974,844   1,147,630   111,967   522,875     972    -    120,295
1970   5,093,251   1,213,870   145,766   563,974     992    -    126,426
1971   5,329,325   1,304,645   185,216   602,919     992    -    136,285
1972   5,570,576   1,408,311   215,333   657,821   1,046    -    149,003
1973   5,803,580   1,541,972   247,852   706,408   1,056    -    163,834
1974   5,954,698   1,638,959   267,655   754,751   1,106    -    179,549
1975   6,223,718   1,766,148   272,803   778,993     799    -    191,815
 
a Includes Farm Truck 1934-45.
 
                FARM     TRUCK   FARM TK.  HOUSE    CITY     FARM     MACH-
      TRACTOR   TRUCK   TRACTOR  TRACTOR  TRAILER    BUS    TRAILER   INERY
1928   1,079      -        -        -        -        -        -        -
 
1943     287      ?        -        -        -        -        -        -
1944     275      ?        -        -        -        -        -        -
1945     246      ?        -        -        -        -        -        -   
1946     318   122,662     -        -        -        -        -        -
1947     285   138,479   20,148     -        -        -        -        -
1948     276   155,746   23,145     665    15,737   3,440      -        -
1949     280   186,838   23,978     802    19,066   3,482      -        -
1950     351   212,332   27,005     882    22,336   3,356      -        ?   
1951     337   226,236   30,588     953    24,647   3,338      -        -
1952     326   226,663   32,293     997    25,271   3,252      -        -
1953     304   236,234   33,036     984    23,227   3,027      -        -
1954     270   241,724   35,247   1,065    22,613   2,906      -        -
1955     287   202,970   39,985   1,033    23,970   2,527      -        -   
1956     320   182,450   43,452   1,041    25,839   2,439      -        -
1957     386   182,340   44,018   1,073    27,798   2,357      -        -
1958     412   189,827   46,181   1,206    28,007   2,265      -        -
1959     408   192,817   49,145   1,205    27,871   2,203      -        -
1960     426   192,396   48,100   1,257    26,287   1,873      -        -   
1961     508   198,380   48,528   1,258    26,815   1,980   123,760    7,715
1962   1,422   200,606   49,622   1,260    28,053   1,841   131,466   10,618
1963   1,408   204,271   50,734   1,261    29,917   1,739   129,951   12,014
1964   1,403   205,462   51,622   1,275    33,195   1,262   121,660   13,102
1965   1,426   203,168   52,300   1,293    36,357   1,165   131,262   14,119
1966   1,351   202,255   54,067   1,320    40,087   1,131   105,610   15,314
1967   1,369   200,350   54,476   1,301    49,101   1,124    98,046   16,205
1968   1,402   199,491   56,743   1,580    67,566   1,126   105,940   17,671
1969   1,341   196,570   59,161   1,582    90,490   1,167   101,262   18,484
1970   1,119   192,955   60,020   1,542   114,258   1,217   104,879   19,294
1971   1,020   190,508   63,979   1,742   138,825   1,009   106,557   20,328
1972     969   187,403     -      1,841   154,996     848   121,021   21,579
1973   1,012   192,936     -      2,216   164,348     852   133,613   23,511
1974     890   194,940     -      1,641   162,835     661   108,196   24,968
1975     875   198,513     -      1,819   129,539     426   116,303   25,365
 
     COMBINATION   PRIVATE BUS   APPORTIONED   MOBILE HOME
1972   71,185           -             -             -
1973   71,251         5,808         7,513           -
1974   66,284         7,907        18,655           -
1975   61,288         9,221        54,124        44,622